Secure your property with the Dahua HAC-HDW1200CLP-IL-A 2MP Bullet Camera. Features include 1080P resolution, 20m IR illumination, Smart IR & Warm Light, fixed lens options (2.8mm/3.6mm), and IP67 protection for reliable outdoor use. Easy installation with wall, ceiling, or pole mount options ensures versatile surveillance
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 2 MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25 s–1/100000 s NTSC: 1/30 s–1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.01 lux@F2.0 (Color, 30 IRE) 0.001 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | IR: 20 m (65.62 ft) Warm light: 20 m (65.62 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (Warm light); 2 (IR light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Focus | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: H: 102°; V: 60°; D: 129° 3.6 mm: H: 83°; V: 48°; D: 105° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 0.5 m (1.64 ft) 3.6 mm: 0.7 m (2.30 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 41.1 m (135.83 ft) | 16.5 m (42.13 ft) | 8.3 m (27.23 ft) | 4.1 m (13.45 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 50.9 m (166.99 ft) | 20.3 m (66.60 ft) | 10.2 m (33.46 ft) | 5.1 m (16.73 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | CVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; AHD: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; TVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; CVBS: PAL: 960H; NTSC: 960H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | BLC; HLC; DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; Area white balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Mode | Smart IR&WL; WL Mode; IR Mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off/On (8 areas, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN 62368-1; CE-EMC: EN 55032; EN 55035; FCC: 47 CFR FCC Part 15, Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC ± 30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max. 2.6W (12 VDC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | <95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -40 °C to +60 °C (-40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | <95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 163.4 mm × 69.7 mm × 70 mm (6.43″ × 2.74″ × 2.76″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.18 kg (0.40 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.26 kg (0.57 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount; ceiling mount; vertical pole mount |
Secure your property with the Dahua HAC-HDW1200CLP-IL-A 2MP Bullet Camera. Features include 1080P resolution, 20m IR illumination, Smart IR & Warm Light, fixed lens options (2.8mm/3.6mm), and IP67 protection for reliable outdoor use. Easy installation with wall, ceiling, or pole mount options ensures versatile surveillance
Ensure superior surveillance with the PrimotechBD 2MP CMOS Security Camera. Designed for high-quality, reliable video monitoring, this 1080P HD camera offers exceptional image clarity and a range of advanced features, making it the perfect choice for both residential and commercial security.
High-Resolution Video: Equipped with a 2 MP CMOS sensor, the camera captures detailed 1920×1080 resolution footage, ensuring sharp and clear images, even in low light.
Smart IR and Warm Light: With an IR range of 20 meters (65.62 ft) and warm light illumination, this camera provides excellent night vision, automatically adjusting to changing lighting conditions for optimal visibility.
Flexible Lens Options: The camera features a fixed-focal 2.8mm lens with a wide field of view (102°) and a 3.6mm lens offering an 83° view, providing the flexibility to monitor both large areas and specific spaces.
Pan, Tilt, and Rotation: Enjoy complete control with 360° pan, 90° tilt, and 360° rotation, allowing full camera angle adjustment for comprehensive coverage.
Advanced Image Features: The camera includes DWDR (Digital Wide Dynamic Range) to improve image quality in high-contrast lighting, and 3D Noise Reduction to reduce visual noise for clearer video in low-light conditions.
Privacy Masking: Customize your surveillance setup with 8 privacy zones, allowing you to block out sensitive areas while still monitoring the rest of your property.
Multiple Video Outputs: Supports CVI, TVI, AHD, and CVBS outputs via a single BNC port, making it easy to integrate with existing security systems.
Day/Night Functionality: The camera automatically adjusts between day (color) and night (black and white) modes with its Auto ICR feature, ensuring reliable surveillance around the clock.
Durability and Protection: Built with IP67 weatherproof rating, the camera is durable and resistant to dust and water, making it suitable for both indoor and outdoor use.
Easy Installation: Supports wall mount, ceiling mount, and vertical pole mount installation options, providing flexibility for different environments.
The PrimotechBD 2MP CMOS Security Camera is an all-in-one solution for clear, reliable, and flexible surveillance. Whether you're monitoring a large commercial space or securing your home, this camera offers advanced features like Smart IR, WDR, and Privacy Masking to ensure your property is always protected.
For more information or to purchase, visit PrimotechBD today and discover the best in surveillance technology.
1. What is the resolution of the Dahua HAC-HDW1200CLP-IL-A camera?
This camera provides a 2MP Full HD resolution (1920 × 1080) with high-quality video output.
2. What is the night vision capability of this camera?
The camera supports IR and warm light illumination with a range of up to 20 meters (65.62 feet), ensuring clear video in low-light and complete darkness.
3. What lens options are available for this camera?
The camera offers fixed-focal lenses with focal lengths of 2.8mm (wide field of view) and 3.6mm (narrower field of view) for flexible monitoring needs.
4. Is this camera suitable for outdoor use?
Yes, the camera has an IP67 weatherproof rating, making it durable and suitable for harsh environmental conditions.
5. What mounting options are supported?
The camera supports wall mount, ceiling mount, and vertical pole mount, ensuring flexibility in installation.
6. What power supply does the camera require?
The camera operates on 12 VDC ± 30% power supply, with a maximum power consumption of 2.6W (IR on).
7. What is the operating temperature range for this camera?
The camera operates reliably in extreme conditions, from -40 °C to +60 °C (-40 °F to +140 °F).